- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0163 | Garage | Villanueva de la Cañada CASCO URBANO | 18 | 1 | €40/month | ||
| AP0215 | Apartment | Villanueva de la Cañada CASCO URBANO | 1 | 82 | 10 | €1,100/month | |
| PIS0157 | Flat | Villanueva de la Cañada CASCO URBANO | 2 | 101 | 16 | €1,300/month | |
| CHA0084 | Villa | Villanueva de la Cañada CASCO URBANO | 3 | 327 | 17 | €2,500/month |
Showing 1 to 4 of 4