- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0113 | Garage | Villanueva de la Cañada CASCO URBANO | 1 | €5,300 | |||
| PTW-914 | Garage | Villanueva de la Cañada CASCO URBANO | 12 | 3 | €6,500 | ||
| GAR0178 | Garage | Villanueva de la Cañada CASCO URBANO | 10 | 3 | €33,000 | ||
| PTW-789 | Apartment | Valdemorillo | 1 | 55 | 1 | €87,550 | |
| PIS0175 | Flat | Valdemorillo CASCO URBANO | 2 | 70 | 14 | €145,000 | |
| PIS0076 | Flat | Brunete CASCO URBANO | 2 | 76 | 9 | €165,000 | |
| PIS0132 | Flat | Villanueva de la Cañada CASCO URBANO | 2 | 75 | 1 | €200,000 | |
| PTW-844 | Commercial property | Villanueva de la Cañada CASCO URBANO | 55 | 6 | €203,000 | ||
| NAV0099 | Warehouse | Villanueva de la Cañada POLÍGONO INDUSTRIAL | 310 | 5 | €300,000 | ||
| RUS0090 | Countryside property | Navalagamella | 8 | 482 | 25 | €350,000 | |
| PTW-860 | Villa | Valdemorillo URB. PINO ALTO | 3 | 130 | 10 | €360,000 | |
| PTW-745 | Villa | Valdemorillo URB. JARABELTRÁN | 4 | 250 | 12 | €400,000 |
Showing 1 to 12 of 22