- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0182 | Country House | Valdeolmos-Alalpardo | 4 | 2390 | 48 | €6,000,000 | |
| CHA0110 | Villa | Villanueva de la Cañada URB. GUADAMONTE | 14 | 1278 | 11 | €1,750,000 | |
| CHA0153 | Villa | Colmenarejo CASCO URBANO | 4 | 700 | 34 | €1,290,000 | |
| PTW-686 | Warehouse | Villanueva de la Cañada POLÍGONO INDUSTRIAL | 548 | 2 | €590,000 | ||
| RUS0090 | Countryside property | Navalagamella | 8 | 482 | 25 | €350,000 | |
| PTW-682 | Villa | Valdemorillo URB. CERRO ALARCÓN II | 5 | 360 | 24 | €570,000 | |
| NAV0099 | Warehouse | Villanueva de la Cañada POLÍGONO INDUSTRIAL | 310 | 5 | €300,000 | ||
| PTW-776 | Villa | Valdemorillo URB. JARABELTRÁN | 5 | 300 | 4 | €480,900 | |
| PTW-745 | Villa | Valdemorillo URB. JARABELTRÁN | 4 | 250 | 12 | €400,000 | |
| PTW-653 | Villa | Villanueva de la Cañada URB. VILLAFRANCA DEL CASTILLO | 4 | 240 | 16 | €720,000 | |
| PTW-701 | Villa | Valdemorillo URB. JARABELTRÁN | 4 | 200 | 5 | €400,000 | |
| NAV0208 | Warehouse | Las Rozas de Madrid | 193 | 15 | €410,000 |
Showing 1 to 12 of 22