- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PTW-653 | Villa | Villanueva de la Cañada URB. VILLAFRANCA DEL CASTILLO | 4 | 240 | 16 | €720,000 | |
| PTW-860 | Villa | Valdemorillo URB. PINO ALTO | 3 | 130 | 10 | €360,000 | |
| PTW-776 | Villa | Valdemorillo URB. JARABELTRÁN | 5 | 300 | 4 | €480,900 | |
| PTW-745 | Villa | Valdemorillo URB. JARABELTRÁN | 4 | 250 | 12 | €400,000 | |
| PTW-701 | Villa | Valdemorillo URB. JARABELTRÁN | 4 | 200 | 5 | €400,000 | |
| CHA0110 | Villa | Villanueva de la Cañada URB. GUADAMONTE | 14 | 1278 | 11 | €1,750,000 | |
| PTW-682 | Villa | Valdemorillo URB. CERRO ALARCÓN II | 5 | 360 | 24 | €570,000 | |
| PTW-686 | Warehouse | Villanueva de la Cañada POLÍGONO INDUSTRIAL | 548 | 2 | €590,000 | ||
| NAV0099 | Warehouse | Villanueva de la Cañada POLÍGONO INDUSTRIAL | 310 | 5 | €300,000 | ||
| PTW-914 | Garage | Villanueva de la Cañada CASCO URBANO | 12 | 3 | €6,500 | ||
| PTW-844 | Commercial property | Villanueva de la Cañada CASCO URBANO | 55 | 6 | €203,000 | ||
| PIS0076 | Flat | Brunete CASCO URBANO | 2 | 76 | 9 | €165,000 |
Showing 1 to 12 of 22